Drinks Menu
VODKA | |
---|---|
TITO’S HANDMADE | $350 |
KETEL ONE | $350 |
KETEL ON CITROEN | $350 |
GREY GOOSE | $350 |
CIROC PEACH | $350 |
BELVEDERE | $350 |
ABSOLUT | $250 |
STOLI | $275 |
STOLI ELIT | $300 |
GIN | |
---|---|
BOMBAY SAPPHIRE | $350 |
TANQUERAY | $250 |
RUM | |
---|---|
BACARDI SUPERIOR | $250 |
CAPTAIN MORGAN | $250 |
CAPTAIN COCONUT | $250 |
TEQUILA | |
---|---|
PATRON GRAND PLATINUM | $700 |
DON JULIO 1942 | $700 |
DON JULIO BLANCO | $350 |
PATRON SILVER | $350 |
JOSE CUERVO | $250 |
1800 REPOSADO | $250 |
CINCORO ANEJO | $400 |
Casamigos Silver | $350 |
Casamigos Repo | $400 |
Clase Azul Rep | $700 |
WHISKEY/BOURBON | |
---|---|
CROWN ROYAL | $350 |
MAKERS MARK | $375 |
GLENLIVET | $375 |
JACK DANIELS | $250 |
JIM BEAN | $250 |
JAMESON IRISH | $250 |
SCREWBALL PEANUT BUTTER | $250 |
SCOTCH | |
---|---|
MACALLAN 18 | MARKET PRICE |
MACALLAN 12 | $400 |
JOHNNIE WALKER BLUE | MARKET PRICE |
JOHNNIE WALKER BLACK | $350 |
CHIVAS | $300 |
DEWAR’S | $250 |
COGNAC | |
---|---|
REMY XO | $800 |
HENNESSY VS | $425 |
REMY VSOP | $425 |
Louis XIII (50ml) | $800 |
Louis XIII (750ml) | $7500 |
LIQUEUR | |
---|---|
JÄGERMIESTER | $250 |
GRAND MARNIER | $350 |
GOLDSCHLAGER | $250 |
SOUTHERN COMFORT | $250 |
BRUT | |
---|---|
ARMAND DE BRIGNAC (ACE OF SPADES) | MARKET PRICE |
DOM PERIGNON | $800 |
VEUVE CLICQUOR YELLOW LABEL | $250 |
MOET IMPERIAL | $200 |
ROSE | |
DOM PERIGNON ROSE | MARKET PRICE |
PERRIER JOUET ROSE | MARKET PRICE |
MOET NECTAR ROSE | $400 |
MOET IMPERIAL ROSE | $350 |
Bel Air Rose 3L | $1000 |
Bel Air Rose .750 | $150 |
WINE BY THE BOTTLE | |
---|---|
White | $95 |
Red | $95 |
SEASONAL | $95 |
ASK SERVER FOR LIST |
PRIVATE VIP SUITES | [/cmsmasters_td]
Room rental & entertainer fee quoted by hourly rate | [/cmsmasters_td]
Please see VIP Hostess for tours & pricing. | [/cmsmasters_td]
Dances | |
---|---|
TABLESIDE DANCES | $15 |
FRICTION DANCES | $25 |
HOOKAHS | |
---|---|
FLAVORED HOOKAH | $45 |
SEE SERVER FOR FLAVORS |